Consumer Discretionary · AMZN
Amazon
The joined public record for Amazon in the CompanyClues 2026-09-01 release: 4,434 verified records across 5 sources, most recently active 2026-08-27.
Joined records by source
| Source | Records | Last 365 days | Last 90 days | Last 30 days | Most recent | Amount in source records |
|---|---|---|---|---|---|---|
| SEC EDGAR submissions and XBRL company facts U.S. Securities and Exchange Commission | 3,117 | 173 | 40 | 26 | 2026-08-27 | · |
| EPA ECHO facility compliance summaries U.S. Environmental Protection Agency | 1,216 | 107 | 19 | 2 | 2026-08-21 | $350,334 |
| Lobbying Disclosure Act filings U.S. Senate and U.S. House of Representatives | 94 | 8 | 2 | 0 | 2026-07-18 | · |
| ClinicalTrials.gov study records U.S. National Library of Medicine | 4 | 0 | 0 | 0 | 2023-06-05 | · |
| FDA recalls, 510(k), and PMA records U.S. Food and Drug Administration | 3 | 0 | 0 | 0 | 2019-12-11 | · |
Amounts are summed from the amount field of matched source records where the source publishes one, for example federal award values and EPA penalty figures, in USD.
Counts are the release totals as of 2026-09-01. All nine per-company source checks completed for AMZN in this release. Records matched below the 0.90 confidence bar are held out of these counts. Federal Register matches for this company sit in that review queue and are not counted here.
Sample records
These rows are quoted from the free sample published with the 2026-09-01 release (1,000 activity records across 25 companies). They show the shape of the full record; the complete history for Amazon is in the paid dataset.
| Date | Source | Type | Record |
|---|---|---|---|
| 2026-08-12 | EPA ECHO facility compliance summaries | epa_facility_snapshot | EPA facility: AMAZON.COM SERVICES LLC ? DGE7 Source record |
| 2026-08-12 | EPA ECHO facility compliance summaries | epa_facility_snapshot | EPA facility: AMAZON.COM SERVICES LLC LGB9 Source record |
| 2026-08-12 | EPA ECHO facility compliance summaries | epa_facility_snapshot | EPA facility: AMAZON.COM SERVICES LLC - ALB1 Source record |
| 2026-08-12 | EPA ECHO facility compliance summaries | epa_facility_snapshot | EPA facility: AMAZON.COM SERVICES LLC - DBK1 Source record |
| 2026-08-12 | EPA ECHO facility compliance summaries | epa_facility_snapshot | EPA facility: AMAZON.COM SERVICES LLC - SCA4 Source record |
| 2026-08-12 | EPA ECHO facility compliance summaries | epa_facility_snapshot | EPA facility: AMAZON.COM SERVICES LLC - FOE1 (STORMWATER) Source record |
Get the full record for Amazon
This page is the summary. The paid Activity Events dataset holds every row behind these counts for all 500 companies, with dates, amounts, matched names, confidence scores, and source links; the SEC Facts dataset holds 12,725,813 XBRL facts with filing context.
See the datasets Buy on companyclues.com Look up another ticker