Real Estate · AMT
American Tower
The joined public record for American Tower in the CompanyClues 2026-09-01 release: 3,905 verified records across 4 sources, most recently active 2026-08-25.
Joined records by source
| Source | Records | Last 365 days | Last 90 days | Last 30 days | Most recent | Amount in source records |
|---|---|---|---|---|---|---|
| SEC EDGAR submissions and XBRL company facts U.S. Securities and Exchange Commission | 2,591 | 99 | 10 | 1 | 2026-08-25 | · |
| Federal prime contract awards U.S. Department of the Treasury | 805 | 3 | 0 | 0 | 2026-04-01 | $21,115,488.12 |
| EPA ECHO facility compliance summaries U.S. Environmental Protection Agency | 267 | 0 | 0 | 0 | 2025-06-12 | · |
| Lobbying Disclosure Act filings U.S. Senate and U.S. House of Representatives | 242 | 16 | 4 | 0 | 2026-07-20 | · |
Amounts are summed from the amount field of matched source records where the source publishes one, for example federal award values and EPA penalty figures, in USD.
Counts are the release totals as of 2026-09-01. All nine per-company source checks completed for AMT in this release. Records matched below the 0.90 confidence bar are held out of these counts. Federal Register matches for this company sit in that review queue and are not counted here.
Names used for matching
AMERICAN TOWER SYSTEMS CORP
High-confidence names and former names the release uses to match records to this company.
Sample records
These rows are quoted from the free sample published with the 2026-09-01 release (1,000 activity records across 25 companies). They show the shape of the full record; the complete history for American Tower is in the paid dataset.
| Date | Source | Type | Record |
|---|---|---|---|
| 2026-08-12 | EPA ECHO facility compliance summaries | epa_facility_snapshot | EPA facility: AMERICAN TOWER ASSET SUB II LLC / 308196 ZEB Source record |
| 2026-08-12 | EPA ECHO facility compliance summaries | epa_facility_snapshot | EPA facility: AMERICAN TOWER ASSET SUB II LLC / BLANCHARD OK6 308073 Source record |
| 2026-08-12 | EPA ECHO facility compliance summaries | epa_facility_snapshot | EPA facility: AMERICAN TOWERS LLC / 9328 CAVANAL MT POTEAU Source record |
| 2026-08-12 | EPA ECHO facility compliance summaries | epa_facility_snapshot | EPA facility: AMERICAN TOWERS LLC / 35372 OXFORD OK Source record |
| 2026-08-12 | EPA ECHO facility compliance summaries | epa_facility_snapshot | EPA facility: AMERICAN TOWER ASSET SUB II LLC / BELLE ISLE OK 308089 Source record |
| 2026-08-12 | EPA ECHO facility compliance summaries | epa_facility_snapshot | EPA facility: AMERICAN TOWER MANAGEMENT LLC / FT SUPPLY OK 35734 Source record |
Get the full record for American Tower
This page is the summary. The paid Activity Events dataset holds every row behind these counts for all 500 companies, with dates, amounts, matched names, confidence scores, and source links; the SEC Facts dataset holds 12,725,813 XBRL facts with filing context.
See the datasets Buy on companyclues.com Look up another ticker