Industrials · AME
Ametek
The joined public record for Ametek in the CompanyClues 2026-09-01 release: 4,498 verified records across 6 sources, most recently active 2026-08-26.
Joined records by source
| Source | Records | Last 365 days | Last 90 days | Last 30 days | Most recent | Amount in source records |
|---|---|---|---|---|---|---|
| SEC EDGAR submissions and XBRL company facts U.S. Securities and Exchange Commission | 2,334 | 86 | 9 | 7 | 2026-08-26 | · |
| Federal prime contract awards U.S. Department of the Treasury | 2,074 | 8 | 0 | 0 | 2026-05-14 | $130,617,662.97 |
| EPA ECHO facility compliance summaries U.S. Environmental Protection Agency | 75 | 1 | 0 | 0 | 2026-03-31 | $91,625 |
| Lobbying Disclosure Act filings U.S. Senate and U.S. House of Representatives | 6 | 6 | 1 | 0 | 2026-07-19 | · |
| NHTSA recalls, complaints, and investigations National Highway Traffic Safety Administration | 6 | 4 | 0 | 0 | 2025-12-05 | · |
| FDA recalls, 510(k), and PMA records U.S. Food and Drug Administration | 3 | 0 | 0 | 0 | 2004-11-16 | · |
Amounts are summed from the amount field of matched source records where the source publishes one, for example federal award values and EPA penalty figures, in USD.
Counts are the release totals as of 2026-09-01. All nine per-company source checks completed for AME in this release. Records matched below the 0.90 confidence bar are held out of these counts. Federal Register matches for this company sit in that review queue and are not counted here.
Sample records
These rows are quoted from the free sample published with the 2026-09-01 release (1,000 activity records across 25 companies). They show the shape of the full record; the complete history for Ametek is in the paid dataset.
| Date | Source | Type | Record |
|---|---|---|---|
| 2026-08-12 | EPA ECHO facility compliance summaries | epa_facility_snapshot | EPA facility: AMETEK ESP Source record |
| 2026-08-12 | EPA ECHO facility compliance summaries | epa_facility_snapshot | EPA facility: AMETEK MICROELECTRONICS Source record |
| 2026-08-12 | EPA ECHO facility compliance summaries | epa_facility_snapshot | EPA facility: AMETEK PRESTOLITE MOTORS Source record |
| 2026-08-12 | EPA ECHO facility compliance summaries | epa_facility_snapshot | EPA facility: AMETEK LAMB ELECTRIC Source record |
| 2026-08-12 | EPA ECHO facility compliance summaries | epa_facility_snapshot | EPA facility: AMETEK Source record |
| 2026-08-12 | EPA ECHO facility compliance summaries | epa_facility_snapshot | EPA facility: AMETEK Source record |
Get the full record for Ametek
This page is the summary. The paid Activity Events dataset holds every row behind these counts for all 500 companies, with dates, amounts, matched names, confidence scores, and source links; the SEC Facts dataset holds 12,725,813 XBRL facts with filing context.
See the datasets Buy on companyclues.com Look up another ticker