Utilities · AEP
American Electric Power
The joined public record for American Electric Power in the CompanyClues 2026-09-01 release: 4,516 verified records across 4 sources, most recently active 2026-10-01.
Joined records by source
| Source | Records | Last 365 days | Last 90 days | Last 30 days | Most recent | Amount in source records |
|---|---|---|---|---|---|---|
| SEC EDGAR submissions and XBRL company facts U.S. Securities and Exchange Commission | 3,277 | 134 | 18 | 2 | 2026-08-04 | · |
| Federal prime contract awards U.S. Department of the Treasury | 716 | 31 | 8 | 3 | 2026-10-01 | $143,741,099.34 |
| Lobbying Disclosure Act filings U.S. Senate and U.S. House of Representatives | 469 | 31 | 7 | 1 | 2026-08-03 | · |
| EPA ECHO facility compliance summaries U.S. Environmental Protection Agency | 54 | 1 | 0 | 0 | 2026-01-27 | $22,785,750 |
Amounts are summed from the amount field of matched source records where the source publishes one, for example federal award values and EPA penalty figures, in USD.
Counts are the release totals as of 2026-09-01. All nine per-company source checks completed for AEP in this release. Records matched below the 0.90 confidence bar are held out of these counts. Federal Register matches for this company sit in that review queue and are not counted here.
Names used for matching
AMERICAN ELECTRIC POWER COMPANY INC
High-confidence names and former names the release uses to match records to this company.
Sample records
These rows are quoted from the free sample published with the 2026-09-01 release (1,000 activity records across 25 companies). They show the shape of the full record; the complete history for American Electric Power is in the paid dataset.
| Date | Source | Type | Record |
|---|---|---|---|
| 2026-08-12 | EPA ECHO facility compliance summaries | epa_facility_snapshot | EPA facility: AMERICAN ELECTRIC POWER DOLAN LAB Source record |
| 2026-08-12 | EPA ECHO facility compliance summaries | epa_facility_snapshot | EPA facility: AMERICAN ELECTRIC POWER CIRCLEVILLE SUBSTATION Source record |
| 2026-08-12 | EPA ECHO facility compliance summaries | epa_facility_snapshot | EPA facility: AMERICAN ELECTRIC POWER COMPANY MARQUETTE EXTENSION & SPRINGVILLE TAP LINES Source record |
| 2026-08-12 | EPA ECHO facility compliance summaries | epa_facility_snapshot | EPA facility: AMERICAN ELECTRIC POWER CORPORATION Source record |
| 2026-08-12 | EPA ECHO facility compliance summaries | epa_facility_snapshot | EPA facility: AMERICAN ELECTRIC POWER INDIANA MICHIGAN TRANSMISSION COMPANY FUSON STATION Source record |
| 2026-08-12 | EPA ECHO facility compliance summaries | epa_facility_snapshot | EPA facility: AMERICAN ELECTRIC POWER GATEWAY COLUMBIA GATEWAY 69KV PROJECT Source record |
Get the full record for American Electric Power
This page is the summary. The paid Activity Events dataset holds every row behind these counts for all 500 companies, with dates, amounts, matched names, confidence scores, and source links; the SEC Facts dataset holds 12,725,813 XBRL facts with filing context.
See the datasets Buy on companyclues.com Look up another ticker