Utilities · AEE
Ameren
The joined public record for Ameren in the CompanyClues 2026-09-01 release: 3,066 verified records across 4 sources, most recently active 2026-08-24.
Joined records by source
| Source | Records | Last 365 days | Last 90 days | Last 30 days | Most recent | Amount in source records |
|---|---|---|---|---|---|---|
| SEC EDGAR submissions and XBRL company facts U.S. Securities and Exchange Commission | 2,561 | 119 | 19 | 9 | 2026-08-24 | · |
| Lobbying Disclosure Act filings U.S. Senate and U.S. House of Representatives | 196 | 4 | 1 | 0 | 2026-07-17 | · |
| EPA ECHO facility compliance summaries U.S. Environmental Protection Agency | 186 | 7 | 0 | 0 | 2026-04-23 | $172,211.80 |
| Federal prime contract awards U.S. Department of the Treasury | 123 | 0 | 0 | 0 | 2025-01-01 | $22,155,754.68 |
Amounts are summed from the amount field of matched source records where the source publishes one, for example federal award values and EPA penalty figures, in USD.
Counts are the release totals as of 2026-09-01. All nine per-company source checks completed for AEE in this release. Records matched below the 0.90 confidence bar are held out of these counts. Federal Register matches for this company sit in that review queue and are not counted here.
Sample records
These rows are quoted from the free sample published with the 2026-09-01 release (1,000 activity records across 25 companies). They show the shape of the full record; the complete history for Ameren is in the paid dataset.
| Date | Source | Type | Record |
|---|---|---|---|
| 2026-08-12 | EPA ECHO facility compliance summaries | epa_facility_snapshot | EPA facility: AMERENIP MARIGOLD SUBSTATION Source record |
| 2026-08-12 | EPA ECHO facility compliance summaries | epa_facility_snapshot | EPA facility: AMERENUE GRAY SUMMIT SUBS Source record |
| 2026-08-12 | EPA ECHO facility compliance summaries | epa_facility_snapshot | EPA facility: AMEREN MISSOURI BOONVILLE ODORANT SITE Source record |
| 2026-08-12 | EPA ECHO facility compliance summaries | epa_facility_snapshot | EPA facility: AMERENUE Source record |
| 2026-08-12 | EPA ECHO facility compliance summaries | epa_facility_snapshot | EPA facility: AMERENIP - FREEBURG GAS STORAGE FIELD Source record |
| 2026-08-12 | EPA ECHO facility compliance summaries | epa_facility_snapshot | EPA facility: AMEREN ENERGY RESOURCES GEN CO Source record |
Get the full record for Ameren
This page is the summary. The paid Activity Events dataset holds every row behind these counts for all 500 companies, with dates, amounts, matched names, confidence scores, and source links; the SEC Facts dataset holds 12,725,813 XBRL facts with filing context.
See the datasets Buy on companyclues.com Look up another ticker