Consumer Staples · ADM
Archer Daniels Midland
The joined public record for Archer Daniels Midland in the CompanyClues 2026-09-01 release: 4,827 verified records across 6 sources, most recently active 2026-08-19.
Joined records by source
| Source | Records | Last 365 days | Last 90 days | Last 30 days | Most recent | Amount in source records |
|---|---|---|---|---|---|---|
| SEC EDGAR submissions and XBRL company facts U.S. Securities and Exchange Commission | 4,405 | 156 | 37 | 11 | 2026-08-19 | · |
| Lobbying Disclosure Act filings U.S. Senate and U.S. House of Representatives | 163 | 16 | 5 | 0 | 2026-07-20 | · |
| Federal prime contract awards U.S. Department of the Treasury | 143 | 0 | 0 | 0 | 2012-03-07 | $643,033,401.52 |
| EPA ECHO facility compliance summaries U.S. Environmental Protection Agency | 93 | 6 | 0 | 0 | 2026-04-27 | $16,013,892.67 |
| ClinicalTrials.gov study records U.S. National Library of Medicine | 22 | 1 | 0 | 0 | 2026-05-19 | · |
| FDA recalls, 510(k), and PMA records U.S. Food and Drug Administration | 1 | 0 | 0 | 0 | 2017-03-01 | · |
Amounts are summed from the amount field of matched source records where the source publishes one, for example federal award values and EPA penalty figures, in USD.
Counts are the release totals as of 2026-09-01. All nine per-company source checks completed for ADM in this release. Records matched below the 0.90 confidence bar are held out of these counts. Federal Register matches for this company sit in that review queue and are not counted here.
Names used for matching
ARCHER DANIELS MIDLAND CO
High-confidence names and former names the release uses to match records to this company.
Sample records
These rows are quoted from the free sample published with the 2026-09-01 release (1,000 activity records across 25 companies). They show the shape of the full record; the complete history for Archer Daniels Midland is in the paid dataset.
| Date | Source | Type | Record |
|---|---|---|---|
| 2026-08-12 | EPA ECHO facility compliance summaries | epa_facility_snapshot | EPA facility: ARCHER DANIELS MIDLAND CO ESTILL Source record |
| 2026-08-12 | EPA ECHO facility compliance summaries | epa_facility_snapshot | EPA facility: ARCHER DANIELS MIDLAND COMPANY Source record |
| 2026-08-12 | EPA ECHO facility compliance summaries | epa_facility_snapshot | EPA facility: ARCHER DANIELS MIDLAND CO. Source record |
| 2026-08-12 | EPA ECHO facility compliance summaries | epa_facility_snapshot | EPA facility: ARCHER DANIELS MIDLAND CO Source record |
| 2026-08-12 | EPA ECHO facility compliance summaries | epa_facility_snapshot | EPA facility: ARCHER DANIELS MIDLAND SPECIALTY COMMODITIES Source record |
| 2026-08-12 | EPA ECHO facility compliance summaries | epa_facility_snapshot | EPA facility: ARCHER DANIELS MIDLAND CO. Source record |
Get the full record for Archer Daniels Midland
This page is the summary. The paid Activity Events dataset holds every row behind these counts for all 500 companies, with dates, amounts, matched names, confidence scores, and source links; the SEC Facts dataset holds 12,725,813 XBRL facts with filing context.
See the datasets Buy on companyclues.com Look up another ticker